| L R A C Lasers Masters Meet | |||||
| September 15, 2001 | |||||
| Event # and Event | Name | Sex | Age | Time |
Split Time |
| #1 1500 Meters | Hartman, Emily | F | 33 | 33:15:00 | |
| Bracken, Mike | M | 36 | 21:56:09 | 10:16:03 | |
| Jacobs, Joe | M | 41 | 25:03:36 | ||
| Ramm, Mark | M | 41 | 27:31:16 | ||
| Rutenberg, Howard | M | 54 | 25:26:90 | ||
| Wise, Benny | M | 65 | 33:19:01 | ||
| #2 | |||||
| #3 50 Back | McIntyre, Tuckkie | F | 23 | 0:56:23 | |
| Buckholtz, Renee | F | 37 | 1:30:57 | ||
| Mulkern, Dawn | F | 41 | 0:54:56 | ||
| Hattenhauer, Wallace | M | 25 | 0:40:06 | ||
| Rawn, Doug | M | 56 | 0:41:54 | ||
| #4 100 Breast | Lansden, Joe | M | 39 | 1:23:10 | |
| #5 200 Fly | Booth, Mike | M | 40 | 2:26.61 | |
| Gillanders, David | M | 62 | 3:27:40 | ||
| #6 50 Breast | Mulkern, Dawn | F | 41 | 01.10.77 | |
| Lansden, Joe | M | 39 | 0:39:20 | ||
| Golden, Larry | M | 41 | 35:83 | ||
| #7 100 Free | Gillanders, Tara | F | 28 | 1:36:07 | |
| Kattakis, Diane | F | 32 | 1:14:45 | ||
| Miller, Carmen | F | 42 | 1:39:51 | ||
| Lyons, David | M | 48 | 1:09:14 | ||
| Rutenberg, Howard | M | 54 | 1:21:39 | ||
| #8 200 Back | Rawn, Doug | M | 56 | 3:01:22 | |
| #9 50 Fly | Booth, Mike | M | 40 | 0:29:36 | |
| Golden, Larry | M | 41 | 00.29.86 | ||
| Lyons, David | M | 48 | 32.91 | ||
| Gillanders, David | M | 62 | 0:33:45 | ||
| #11 200 IM | Jacobs, Joe | M | 41 | 3.16.94 | |
| Lyons, David | M | 48 | 2:57:39 | ||
| Rawn, Doug | M | 56 | 3:21:40 | ||
| #12 50 Free | McIntyre, Tuckkie | F | 23 | 0:38:16 | |
| Gillanders, Tara | F | 28 | 41.95 | ||
| Kattakis, Diane | F | 32 | 33.9 | ||
| Buckholtz, Renee | F | 37 | 1:07:03 | ||
| Mulkern, Dawn | F | 41 | 0:50:57 | ||
| Miller, Carmen | F | 42 | 0:39:34 | ||
| Hattenhauer, Wallace | M | 26 | 0:29:13 | ||
| Golden, Larry | M | 41 | 0:27:55 | ||
| Bank, Ron | M | 54 | 0:36:47 | ||
| Rutenberg, Howard | M | 54 | 0:33:39 | ||
| #13 100 Fly | Booth, Mike | M | 40 | 01.09.97 | |
| Gillanders, David | M | 62 | 01.20.68 | ||
| #17 200 Free | Gillanders, Tara | F | 28 | 3.30.90 | |
| Bracken, Mike | M | 36 | 2:23:04 | ||
| Rutenberg, Howard | M | 54 | DQ | ||
| Gillanders, David | M | 62 | 3.03.73 | ||
|
Results by swimmer |
|||||
| Name | Event | Age | Time | ||
| Bank, Ron | 50 Free | 54 | 0:36:47 | ||
| Booth, Mike | 50 Fly | 40 | 0:29:36 | ||
| 100 Fly | 01.09.97 | ||||
| 200 Fly | 2:26.61 | ||||
| Bracken, Mike | 200 Free | 36 | 2:23:04 | ||
| 1500 Meters | 21:56:09 | ||||
| Buckholtz, Renee | 50 Free | 37 | 1:07:03 | ||
| 50 Back | 1:30:57 | ||||
| Gillanders, David | 200 Free | 62 | 3.03.73 | ||
| 50 Fly | 0:33:45 | ||||
| 100 Fly | 01.20.68 | ||||
| 200 Fly | 3:27:40 | ||||
| Gillanders, Tara | 50 Free | 28 | 41.95 | ||
| 100 Free | 1:36:07 | ||||
| 200 Free | 3.30.90 | ||||
| Golden, Larry | 50 Free | 41 | 0:27:55 | ||
| 50 Breast | 35:83 | ||||
| 50 Fly | 29.86 | ||||
| Hartman, Emily | 1500 Meters | 33 | 0:33:15 | ||
| Hattenhauer, Wallace | 50 Free | 25 | 0:29:13 | ||
| 50 Back | 0:40:06 | ||||
| Jacobs, Joe | 1500 Meters | 41 | 25:03:36 | ||
| 200 IM | 3.16.94 | ||||
| Kattakis, Diane | 50 Free | 32 | 33.9 | ||
| 100 Free | 1:14:45 | ||||
| Lansden, Joe | 50 Breast | 0:39:20 | |||
| 100 Breast | 39 | 1:23:10 | |||
| Lyons, David | 100 Free | 48 | 1:09:14 | ||
| 50 Fly | 32.91 | ||||
| 200 IM | 2:57:39 | ||||
| McIntyre, Tuckkie | 50 Free | 23 | 0:38:16 | ||
| 50 Back | 0:56:23 | ||||
| Miller, Carmen | 50 Free | 42 | 0:39:34 | ||
| 100 Free | 1:39:51 | ||||
| Mulkern, Dawn | 50 Free | 41 | 0:50:57 | ||
| 50 Back | 0:54:56 | ||||
| 50 Breast | 01.10.77 | ||||
| Ramm, Mark | 1500 Meters | 41 | 27:31:16 | ||
| Rawn, Doug | 50 Back | 56 | 0:41:54 | ||
| 200 Back | 3:01:22 | ||||
| 200 IM | 3:21:40 | ||||
| Rutenberg, Howard | 50 Free | 54 | 0:33:39 | ||
| 100 Free | 1:21:39 | ||||
| 200 Free | DQ | ||||
| 1500 Meters | 25:26:90 | ||||
| Wise Berry | 1500 Meters | 65 | 33:19:01 | ||